Poker Hand Rankings
Here are all 10 poker hands, from the strongest (royal flush) to the weakest (high card). The odds are measured by counting every one of the 2,598,960 possible 5-card hands from a 52-card deck.
| Rank | Hand | Odds | 1 in |
|---|---|---|---|
| 1 | Royal flush | 0.0002% | 1 in 649,740 |
| 2 | Straight flush | 0.0014% | 1 in 72,193 |
| 3 | Four of a kind | 0.0240% | 1 in 4,165 |
| 4 | Full house | 0.1441% | 1 in 694 |
| 5 | Flush | 0.1965% | 1 in 509 |
| 6 | Straight | 0.3925% | 1 in 255 |
| 7 | Three of a kind | 2.11% | 1 in 47 |
| 8 | Two pair | 4.75% | 1 in 21 |
| 9 | One pair | 42.26% | 1 in 2 |
| 10 | High card | 50.12% | 1 in 2 |
Last updated 2026-09-22 · Run by Qdan, Inc.